Aftermarket
Rectifier for Mercury/Mariner
SKU: REC8M0058226
This is an alternative aftermarket product ...
€23.90
Including 0% tax
Availability:
In central warehouse
50+
Last update: Jan 04, 2026
- Stock status: Cross dock product
Available in the the distributor’s, confirmed availability Warehouse
Check delivery details by zip code
Product Description
Rectifier for Mercury/Mariner alternators
For models:
100 / 115 hp 1988-1993 100,115hp 2 stroke 4 cyl
10 MAGNUM 1999-2004 10,15,hp 2 stroke 2 cyl
10 MARATHON 1999-2004 10,15,hp 2 stroke 2 cyl
10 SEA PRO 1999-2004 10,hp 2 stroke 2 cyl
10 VIKING 1999-2004 2 stroke 2 cyl
110 1974-1978 10,9.8hp 2 stroke 2 cyl
1150, 115 1978-1979 115hp 2 stroke 6 cyl
1150 1973-1985 115hp 2 stroke 6 cyl
115 1978-1983 115hp 2 stroke 6 cyl
115 6 Cyl) 1980-1983 115hp 2 stroke 6 cyl
115 INLINE 1980-1988 115hp 2 stroke 6 cyl
1400, 140 1978-1979 140hp 2 stroke 6 cyl
140 1978-2019 140hp 2 stroke 6 cyl
1500 1973-1985 150hp 2 stroke 6 cyl
1500XS 1978-1978 150hp 2 stroke 6 cyl
15 1986-2004 15hp 2 stroke 2 cyl
15 MARATHON 1999-2004 10,15,hp 2 stroke 2 cyl
15 MARATHON XD 1994-2004 15hp 2 stroke 2 cyl
15 SEA PRO 1999-2004 10,15,hp 2 stroke 2 cyl
15 SEA PRO XD 1994-1998 15hp 2 stroke 2 cyl
15 SEA PRO XD) 1999-2004 15hp 2 stroke 2 cyl
18 1980-1983 18hp 2 stroke 2 cyl
18XD 1977-1987 18hp 2 stroke 2 cyl
200 1973-1977 20hp 2 stroke 2,4 cyl
200, 20 1978-1981 20hp 2 stroke 2 cyl
20 1988-2004 20hp 2 stroke 2 cyl
20 JET 1994-2004 20,25hp 2 stroke 2 cyl
20XD 1977-1987 20hp 2 stroke 2 cyl
2.4L MERC/MAR EFI 1988-1990 2 stroke 2.4 liters 6 cyl
2.4L MERC MOD-VP EFI 1990-1993 2 stroke 2.4 liters 6 cyl
25 1980-1983 25hp 2 stroke 2 cyl
25, 25 MARATHON, SUPER 15 1988-2004 25hp 2 stroke 2 cyl
25, 25 SEA PRO, SUPER 15 1988-2004 25hp 2 stroke 2 cyl
25XD 1977-1987 25hp 2 stroke 2 cyl
300 1980-1984 300hp 2 stroke 3.4 liters 6 cyl
30 JET 1989-1997 40hp 2 stroke 4 cyl
35 1984-1989 35hp 2 stroke 2, liters 2, cyl
40 1989-1997 40hp 2 stroke 4 cyl
402 1975-1977 40hp 2 stroke 2 cyl
402, 40 1978-1983 40hp 2 stroke 2 cyl
40 4 Cyl) 1989-1997 40hp 2 stroke 4 cyl
45 1980-1989 45hp 2 stroke 4 cyl
45 4 cyl 2-Stroke) 1980-1989 45hp 2 stroke 4 cyl
45/50 hp 1980-1986 50hp 2 stroke 4 cyl
45 JET 1991-1996 45,60hp 2 stroke 3 cyl
500 1975-2019 50,hp 2 stroke 4 cyl
500, 50 1976-1979 50hp 2 stroke 3,4 cyl
50 1984-1996 50hp 2 stroke 3 cyl
50 3 Cyl) 1984-1996 50hp 2 stroke 3 cyl
55 1991-1996 55hp 2 stroke 3 cyl
55 3 Cyl) 1991-1996 55hp 2 stroke 3 cyl
60 1984-1996 50,60hp 2 stroke 3 cyl
60 3 Cyl) 1984-1996 60hp 2 stroke 3 cyl
6 1986-2004 6,9hp 2 stroke 2 cyl
6 2-Stroke) 1986-2004 6hp 2 stroke 2 cyl
650 1975-1976 65hp 2 stroke 3 cyl
650 3 Cyl) 1976-2019 65hp 2 stroke 3 cyl
650 4 Cyl) 65hp 2 stroke 4 cyl
70 1977-1990 70hp 2 stroke 3 cyl
70 3 Cyl) 1977-1990 70hp 2 stroke 3 cyl
75 1974-1990 75,7.5hp 2 stroke 2,3,4 cyl
7.5 1979-1985 7.5hp 2 stroke 2 cyl
75 3 Cyl) 1987-1990 75hp 2 stroke 3 cyl
75 4 Cyl) 1984-1986 75hp 2 stroke 4 cyl
800, 80 1978-1983 80hp 2 stroke 4 cyl
80 1978-2019 80hp 2 stroke 3,4 cyl
80 3 Cyl) 1987-1990 80hp 2 stroke 3 cyl
8 1986-2004 8hp 2 stroke 2 cyl
850 1975-1977 85hp 2 stroke 4 cyl
850 4 Cyl) 1976-2019 85hp 2 stroke 4 cyl
900, 90 1978-1979 90hp 2 stroke 6 cyl
90 1979-2019 90hp 2 stroke 3,6 cyl
90 3 Cyl) 1987-1990 90hp 2 stroke 3 cyl
90 6 Cyl) 1980-1982 90hp 2 stroke 6 cyl
90 INLINE 1980-1988 90hp 2 stroke 6 cyl
9.8 1979-1985 9.8hp 2 stroke 2 cyl
9.9 1986-2004 9.9hp 2 stroke 2 cyl
FORMULA I EFI 1995-2000 2 stroke 2 liters 6 cyl
MAGNUM II 1988-1991 150,hp 2 stroke 2.5, liters 6 cyl
MERC/MAR 2.4L CARB) 1989-1990 2 stroke 2.4 liters 6 cyl
MERC/MAR 2.5L CARB) 1991-1995 2 stroke 2.5 liters 6 cyl
MERC/MAR 2.5L EFI EFI-OFFSHORE 1996-1998 2, stroke 2.5 liters 6 cyl
MERC/MAR EFI 1991-1997 2 stroke 2.5 liters 6 cyl
MERC/MAR XR2/MAGNUM 1990-1999 2 stroke 6 cyl
MERC MOD-VP 1988-1989 220hp 2 stroke 2.4 liters 6 cyl 142 cid
MERC XR2 1988-1988 2 stroke 6 cyl
S2000 1991-2002 2 stroke 6 cyl
S3000 1993-2000 2 stroke 6 cyl
SST 120 1991-2002 2 stroke 6 cyl
V-135 1986-1991 135hp 2 stroke 6 cyl
V-1500 1978-1985 150hp 2 stroke 6 cyl
V-150 1978-1991 150hp 2 stroke 6 cyl
V-150 MAGNUM 1978-1985 150hp 2 stroke 6 cyl
V-150 MARATHON 1978-1985 150hp 2 stroke 6 cyl
V-150 WORK 1978-1985 150hp 2 stroke 6 cyl
V-150-XR-2 1978-1987 150hp 2 stroke 6 cyl
V-175 1976-1991 175hp 2 stroke 6 cyl
V-200 1979-1991 200hp 2 stroke 2.5, liters 6 cyl
V-200 2.5L 1990-1990 200hp 2 stroke 2.5 liters 6 cyl
V-220 1987-1988 220hp 2 stroke 6 cyl
V-225 225hp 2 stroke 6 cyl
XR10 1999-2004 15,hp 2 stroke 2 cyl
XR-4 1988-1991 150,hp 2 stroke 2.5, liters 6 cyl 2 stroke
For models:
100 / 115 hp 1988-1993 100,115hp 2 stroke 4 cyl
10 MAGNUM 1999-2004 10,15,hp 2 stroke 2 cyl
10 MARATHON 1999-2004 10,15,hp 2 stroke 2 cyl
10 SEA PRO 1999-2004 10,hp 2 stroke 2 cyl
10 VIKING 1999-2004 2 stroke 2 cyl
110 1974-1978 10,9.8hp 2 stroke 2 cyl
1150, 115 1978-1979 115hp 2 stroke 6 cyl
1150 1973-1985 115hp 2 stroke 6 cyl
115 1978-1983 115hp 2 stroke 6 cyl
115 6 Cyl) 1980-1983 115hp 2 stroke 6 cyl
115 INLINE 1980-1988 115hp 2 stroke 6 cyl
1400, 140 1978-1979 140hp 2 stroke 6 cyl
140 1978-2019 140hp 2 stroke 6 cyl
1500 1973-1985 150hp 2 stroke 6 cyl
1500XS 1978-1978 150hp 2 stroke 6 cyl
15 1986-2004 15hp 2 stroke 2 cyl
15 MARATHON 1999-2004 10,15,hp 2 stroke 2 cyl
15 MARATHON XD 1994-2004 15hp 2 stroke 2 cyl
15 SEA PRO 1999-2004 10,15,hp 2 stroke 2 cyl
15 SEA PRO XD 1994-1998 15hp 2 stroke 2 cyl
15 SEA PRO XD) 1999-2004 15hp 2 stroke 2 cyl
18 1980-1983 18hp 2 stroke 2 cyl
18XD 1977-1987 18hp 2 stroke 2 cyl
200 1973-1977 20hp 2 stroke 2,4 cyl
200, 20 1978-1981 20hp 2 stroke 2 cyl
20 1988-2004 20hp 2 stroke 2 cyl
20 JET 1994-2004 20,25hp 2 stroke 2 cyl
20XD 1977-1987 20hp 2 stroke 2 cyl
2.4L MERC/MAR EFI 1988-1990 2 stroke 2.4 liters 6 cyl
2.4L MERC MOD-VP EFI 1990-1993 2 stroke 2.4 liters 6 cyl
25 1980-1983 25hp 2 stroke 2 cyl
25, 25 MARATHON, SUPER 15 1988-2004 25hp 2 stroke 2 cyl
25, 25 SEA PRO, SUPER 15 1988-2004 25hp 2 stroke 2 cyl
25XD 1977-1987 25hp 2 stroke 2 cyl
300 1980-1984 300hp 2 stroke 3.4 liters 6 cyl
30 JET 1989-1997 40hp 2 stroke 4 cyl
35 1984-1989 35hp 2 stroke 2, liters 2, cyl
40 1989-1997 40hp 2 stroke 4 cyl
402 1975-1977 40hp 2 stroke 2 cyl
402, 40 1978-1983 40hp 2 stroke 2 cyl
40 4 Cyl) 1989-1997 40hp 2 stroke 4 cyl
45 1980-1989 45hp 2 stroke 4 cyl
45 4 cyl 2-Stroke) 1980-1989 45hp 2 stroke 4 cyl
45/50 hp 1980-1986 50hp 2 stroke 4 cyl
45 JET 1991-1996 45,60hp 2 stroke 3 cyl
500 1975-2019 50,hp 2 stroke 4 cyl
500, 50 1976-1979 50hp 2 stroke 3,4 cyl
50 1984-1996 50hp 2 stroke 3 cyl
50 3 Cyl) 1984-1996 50hp 2 stroke 3 cyl
55 1991-1996 55hp 2 stroke 3 cyl
55 3 Cyl) 1991-1996 55hp 2 stroke 3 cyl
60 1984-1996 50,60hp 2 stroke 3 cyl
60 3 Cyl) 1984-1996 60hp 2 stroke 3 cyl
6 1986-2004 6,9hp 2 stroke 2 cyl
6 2-Stroke) 1986-2004 6hp 2 stroke 2 cyl
650 1975-1976 65hp 2 stroke 3 cyl
650 3 Cyl) 1976-2019 65hp 2 stroke 3 cyl
650 4 Cyl) 65hp 2 stroke 4 cyl
70 1977-1990 70hp 2 stroke 3 cyl
70 3 Cyl) 1977-1990 70hp 2 stroke 3 cyl
75 1974-1990 75,7.5hp 2 stroke 2,3,4 cyl
7.5 1979-1985 7.5hp 2 stroke 2 cyl
75 3 Cyl) 1987-1990 75hp 2 stroke 3 cyl
75 4 Cyl) 1984-1986 75hp 2 stroke 4 cyl
800, 80 1978-1983 80hp 2 stroke 4 cyl
80 1978-2019 80hp 2 stroke 3,4 cyl
80 3 Cyl) 1987-1990 80hp 2 stroke 3 cyl
8 1986-2004 8hp 2 stroke 2 cyl
850 1975-1977 85hp 2 stroke 4 cyl
850 4 Cyl) 1976-2019 85hp 2 stroke 4 cyl
900, 90 1978-1979 90hp 2 stroke 6 cyl
90 1979-2019 90hp 2 stroke 3,6 cyl
90 3 Cyl) 1987-1990 90hp 2 stroke 3 cyl
90 6 Cyl) 1980-1982 90hp 2 stroke 6 cyl
90 INLINE 1980-1988 90hp 2 stroke 6 cyl
9.8 1979-1985 9.8hp 2 stroke 2 cyl
9.9 1986-2004 9.9hp 2 stroke 2 cyl
FORMULA I EFI 1995-2000 2 stroke 2 liters 6 cyl
MAGNUM II 1988-1991 150,hp 2 stroke 2.5, liters 6 cyl
MERC/MAR 2.4L CARB) 1989-1990 2 stroke 2.4 liters 6 cyl
MERC/MAR 2.5L CARB) 1991-1995 2 stroke 2.5 liters 6 cyl
MERC/MAR 2.5L EFI EFI-OFFSHORE 1996-1998 2, stroke 2.5 liters 6 cyl
MERC/MAR EFI 1991-1997 2 stroke 2.5 liters 6 cyl
MERC/MAR XR2/MAGNUM 1990-1999 2 stroke 6 cyl
MERC MOD-VP 1988-1989 220hp 2 stroke 2.4 liters 6 cyl 142 cid
MERC XR2 1988-1988 2 stroke 6 cyl
S2000 1991-2002 2 stroke 6 cyl
S3000 1993-2000 2 stroke 6 cyl
SST 120 1991-2002 2 stroke 6 cyl
V-135 1986-1991 135hp 2 stroke 6 cyl
V-1500 1978-1985 150hp 2 stroke 6 cyl
V-150 1978-1991 150hp 2 stroke 6 cyl
V-150 MAGNUM 1978-1985 150hp 2 stroke 6 cyl
V-150 MARATHON 1978-1985 150hp 2 stroke 6 cyl
V-150 WORK 1978-1985 150hp 2 stroke 6 cyl
V-150-XR-2 1978-1987 150hp 2 stroke 6 cyl
V-175 1976-1991 175hp 2 stroke 6 cyl
V-200 1979-1991 200hp 2 stroke 2.5, liters 6 cyl
V-200 2.5L 1990-1990 200hp 2 stroke 2.5 liters 6 cyl
V-220 1987-1988 220hp 2 stroke 6 cyl
V-225 225hp 2 stroke 6 cyl
XR10 1999-2004 15,hp 2 stroke 2 cyl
XR-4 1988-1991 150,hp 2 stroke 2.5, liters 6 cyl 2 stroke
Product details
Brand Recmar
EAN/GTIN 8435422169240
Rectifier for Mercury/Mariner / REC8M0058226 1 pcs.